AI visibility rating: general
How often AI assistants mention brands in the “general” niche — measured on real engine answers, updated continuously.
| # | Brand | GEO Score | Coverage | SoV | Cites | Pos. | Engines |
|---|---|---|---|---|---|---|---|
geoengine.proour service geoengine.pro | 59 | 51% | 100% | 92% | — | 5 | |
linkrf.ruclient linkrf.ru | 58 | 50% | 100% | 66% | — | 2 | |
rlsnet.ruclient rlsnet.ru | 28 | 50% | 10% | 50% | — | 2 | |
| 4 | taurus-market.ruclient taurus-market.ru | 20 | 0% | 0% | 100% | — | 1 |
| 5 | ruskover1.ruclient ruskover1.ru | 20 | 0% | 0% | 100% | — | 1 |
| 6 | xn--h1afijce9g.xn--p1aiclient xn--h1afijce9g.xn--p1ai | 12 | 0% | 0% | 60% | — | 10 |
| 7 | onzaproject.ruclient onzaproject.ru | 0 | 0% | 0% | 0% | — | 1 |
| 8 | deztop152.ruclient deztop152.ru | 0 | 0% | 0% | 0% | — | 1 |
| 9 | clean152.ruclient clean152.ru | 0 | 0% | 0% | 0% | — | 1 |
| 10 | print-krd.ruclient print-krd.ru | 0 | 0% | 0% | 0% | — | 1 |
| 11 | nearby-app.ruclient nearby-app.ru | 0 | 0% | 0% | 0% | — | 1 |
| 12 | sfera-dez.ruclient sfera-dez.ru | 0 | 0% | 0% | 0% | — | 1 |
Coverage — % of answers mentioning the brandSoV — share of voice in the nicheCites — % of answers citing the domainPos. — average position in the answerEngines — providers checked
Methodology: AI engines are probed with niche prompts; a brand scores on answer coverage, share of voice, domain citations and sentiment.
Check your brand's position
Free AI-visibility check — GEO Score, report and growth plan
Check my brand